Note that Analog input cannot be connected to the ESP-01 module directly. We will talk about how to achieve this in another post.
| Block Name | Key Components | Input | Output | Function / Description |
|---|---|---|---|---|
| Power Supply Section | - DC Jack for Adaptor- 2-Pin Connector for Li-ion Battery- DC Adaptor (5V / 1A)- Buck-Boost Converter- 10 Capacitors (for filtering and regulation)- 10 Resistors (for biasing and sensing) | DC power from 5V adaptor or Li-ion battery | Regulated 3.3V DC | Provides stable 3.3V power for the ESP-01, control circuit, and water level sensor. The buck-boost converter ensures correct voltage whether the input is above or below 3.3V. Capacitors and resistors maintain smooth operation by filtering noise and stabilizing signals. |
| Control & Power Switching Circuit | - MOSFET Switch IC- Supporting resistors/capacitors | 3.3V regulated supply; control signals from ESP-01 | Switched 3.3V power to sensor and ESP-01 | Controls power delivery to the ESP-01 and sensor, improving power efficiency and enabling sleep modes. MOSFET acts as an electronic switch controlled by the ESP-01 or logic circuit. |
| Sensor Section | - Water Level Depth Detection Sensor | 3.3V power from control circuit | Analog voltage signal proportional to water level | Senses the water depth in the tank and generates an analog voltage corresponding to the detected level. Output is sent to the control circuit for processing. |
| Microcontroller & IoT Section | - ESP-01 (ESP8266) Module- Base Connector for ESP-01 | 3.3V regulated power; analog signal from sensor | Wi-Fi data transmission; control signals | The core IoT controller of the system. It reads the analog signal from the water level sensor, processes it, and transmits data via Wi-Fi to an IoT platform or cloud dashboard. Can also control external devices (like a motor or buzzer) based on threshold conditions. |
| Communication / Output Section (IoT Interface) | - ESP-01 Wi-Fi interface | Processed sensor data | Cloud data or mobile app display | Provides remote monitoring of water level data. Users can view readings or receive alerts on a smartphone or web dashboard. |

0 Comments