Energy harvesting ICs (also called energy harvesting PMICs) are designed to capture very small amounts of energy from sources like solar, vibration (piezo), thermal gradients, or RF, store it in a battery/super capacitor, and regulate it for a load such as a sensor node or MCU. Let us list some of the Energy harvesting chips available in the market. Many of these chips operate with µW-level input power and provide MPPT to maximize energy extraction. BQ25570 is very popular in IoT applications. DFM8001 is another popular choice.
Based on the energy source, various options are,
- Solar Energy harvesting
BQ25570
BQ25505
SPV1050
AEM10330
- Thermal energy harvesting (TEG)
LTC3108
LTC3106
- Vibration / piezo harvesting
LTC3588-1
MB39C811
- RF Energy harvesting
Powercast PCC110
AEM30940
| IC | Manufacturer | Energy Source Supported | Cold-Start Voltage | Key Features | Typical Applications |
|---|---|---|---|---|---|
| BQ25570 | Texas Instruments | Solar, thermal, piezo | ~600 mV | Boost charger + buck converter, MPPT, battery/supercap support | IoT sensor nodes |
| BQ25505 | Texas Instruments | Solar, thermal | ~600 mV | Ultra-low power boost charger with MPPT | Wireless sensors |
| LTC3108 | Analog Devices | Thermal (TEG) | ~20 mV | Step-up converter optimized for thermoelectric sources | Industrial monitoring |
| LTC3588-1 | Analog Devices | Piezo, vibration | ~400 mV | Integrated rectifier + buck regulator | Vibration energy harvesting |
| ADP5091 / ADP5092 | Analog Devices | Solar, thermal | ~380 mV | MPPT boost regulator + battery management | Remote IoT |
| SPV1050 | STMicroelectronics | Solar, thermal | ~550 mV | High-efficiency boost converter with MPPT | Solar harvesting nodes |
| AEM10330 | e-peas | Solar | ~275 mV | Ultra-low power PMIC, efficient indoor solar harvesting | Smart sensors |
| AEM15820 | e-peas | Solar, vibration | ~380 mV | Hybrid boost converter + configurable DCDC output | Smart building sensors |
| MAX17710 | Maxim Integrated | Solar, thermal | ~0.75 V | Battery charger + protection | Wearables |
| MB39C811 | Cypress Semiconductor | Solar, vibration | ~300 mV | Dual-input buck PMIC | Hybrid harvesting systems |
| EM8500 | EM Microelectronic | Solar, thermal | ~300 mV | High-efficiency energy harvesting PMU | Low-power IoT devices |
0 Comments