Both the parts are low quiescent current parts. Let us have a comparison of other specifications
Feature | ABLIC S-1333B33-M5T1U3 | Texas Instruments TPS7A0230PDQNR |
---|---|---|
Output Voltage | Fixed 3.3V | Fixed 3.0V |
Input Voltage Range | 1.5V to 5.5V | 1.5V to 6.0V |
Output Current | 300 mA | 200 mA |
Quiescent Current (Iq) | 1 µA (typical) | 25 nA (typical) |
Dropout Voltage | 270 mV @ 100 mA | 360 mV @ 200 mA |
PSRR (1 kHz) | 65 dB | 55 dB |
Shutdown Current | Not specified | 3 nA (typical) |
Ripple Rejection | High (typical 75 dB) | Not specified |
Package Type | SOT-23-5 | 4-X2SON (1.0 mm × 1.0 mm) |
Enable Pin | Yes | Yes |
Output Voltage Accuracy | ±1.0% (typical) | ±1.5% over temperature |
Transient Response | Not specified | <10 µs settling time with 100 mV undershoot |
Applications | General-purpose LDOs | Low-power, battery-operated, RF, and analog circuits |
0 Comments